| Rg | Nom | Prénom | Nation | Club |
|---|---|---|---|---|
| 1 | MACKAY | Sherraine | CAN | |
| 2 | DUPLITZER | Imke | GER | |
| 3 | FLESSEL-COLOVIC | Laura | FRA | |
| 3 | LI | Na | CHN | |
| 5 | SIVKOVA | Anna | RUS | |
| 6 | BRANZA | Ana | ROM | |
| 7 | CYGAN | Olga | POL | |
| 8 | ALEKSEJEVA | Olga | EST | |
| 9 | CASCIOLI | Cristiana | ITA | |
| 10 | KIRALY PICOT | Hajnalka | FRA | |
| 11 | ERMAKOVA | Oxana | RUS | |
| 12 | LUO | Xiaojuan | CHN | |
| 13 | VYBORNOVA | Eva | UKR | |
| 14 | COLIGNON | Jeanne | FRA | |
| 15 | IORDACHIOIU | Loredana | ROM | |
| 16 | BACIOIU | Anca | ROM | |
| 17 | DMOWSKA | Danuta | POL | |
| 18 | HEIDEMANN | Britta | GER | |
| 19 | TOL | Sonja | NED | |
| 20 | SZASZ | Emese | HUN | |
| 21 | BARADJI-DUCHENE | Marysa | FRA | |
| 22 | PARTALA | Olga | UKR | |
| 23 | NAGY | Timea | HUN | |
| 24 | KAZIMIRCHUK | Nadiya | UKR | |
| 25 | CYGAN | Hanna | POL | |
| 26 | LOGOUNOVA | Tatiana | RUS | |
| 27 | STROKA | Malgorzata | POL | |
| 28 | VANSOVICA | Julija | LAT | |
| 29 | SHEMYAKINA | Yana | UKR | |
| 30 | ROSSI | Veronica | ITA | |
| 31 | TOTH | Hajnalka | HUN | |
| 32 | LUI | Sabrina | HKG | |
| 33 | SOZANSKA | Monika | GER | |
| 34 | DANINTHE | Sarah | FRA | |
| 35 | NISIMA | Maureen | FRA | |
| 36 | CHRISTOU | Jeanne | GRE | |
| 37 | MARKOVIC | Marijana | GER | |
| 38 | CHRISTMANN | Beate | GER | |
| 39 | FODOR | Renata | HUN | |
| 40 | GENEVIEVE | Lynda | FRA | |
| 41 | BELVISO | Audrey | FRA | |
| 42 | MARTY | Lorraine | SUI | |
| 43 | MEISSNER | Sabine | FRA | |
| 44 | MOELLHAUSEN | Nathalie | ITA | |
| 45 | RENTMEISTER | Andrea | AUT | |
| 46 | NARITA | Hiroko | JPN | |
| 47 | ZUIKOVA | Julia | EST | |
| 48 | GEROUDET | Tiffany | SUI | |
| 49 | SHUTOVA | Lubov | RUS | |
| 49 | ZHONG | Weiping | CHN | |
| 51 | CHOURUPINA | Ekaterina | RUS | |
| 52 | HURLEY | Courtney | USA | |
| 53 | DESCOUTS | Audrey | FRA | |
| 54 | SOIRON | Melanie | FRA | |
| 55 | OLEXOVA | Martina | CZE | |
| 56 | YUKIMOTO | Keiko | JPN | |
| 57 | REVESZ | Julia | HUN | |
| 58 | HURLEY | Kelley | USA | |
| 59 | PRUDENTE | Yasmine | FRA | |
| 59 | TEREBA | Beata | POL | |
| 61 | LEPROHON | Julie | CAN | |
| 62 | QIN | Lanlan | CHN | |
| 63 | PIEKARSKA | Magdalena | POL | |
| 64 | ZHANG | Li | CHN | |
| 65 | CHENG | Yuk Han | HKG | |
| 66 | TAN | Li | CHN | |
| 67 | MARKOWSKA | Natalia | POL | |
| 68 | HOLZ | Kathrin | GER | |
| 69 | ROMAGNOLI TAKOUK | Diana | SUI | |
| 70 | KUUSK | Kristina | EST | |
| 71 | ANSALDO | Alice | ITA | |
| 72 | GENSER | Martina | AUT | |
| 72 | HORMAY | Adrienn | HUN | |
| 74 | DEL CARRETTO | Bianca | ITA | |
| 75 | BIRTHELMER | Elke | GER | |
| 75 | QUELOZ | Isabelle | SUI | |
| 77 | DUNNETTE | Catherine | CAN | |
| 78 | GALANTINE | Vanessa | FRA | |
| 79 | IKEHATA | Shizuka | JPN | |
| 80 | PARKINSON | Amber | AUS | |
| 81 | ORLANDO | Amy | USA | |
| 82 | MARTINEZ | Maria | VEN | |
| 83 | EMBRICH | Irina | EST | |
| 84 | LAWRENCE | Maya | USA | |
| 85 | MACESEANU | Iuliana | ROM | |
| 86 | STROGANOVA | Eugenia | RUS | |
| 87 | BURT | Lacey | USA | |
| 88 | ALIBERT | Nathalie | FRA | |
| 88 | MARTINOVA | Barbara | CZE | |
| 90 | PANUSCHKA | Claudia | AUT | |
| 91 | LUALDI | Serena | ITA | |
| 92 | PASHALIDOU | Eleni | GRE | |
| 93 | AUGROS | Claire | FRA | |
| 94 | HASENFUSS | Camille | FRA | |
| 95 | SANCHO | Carolina | ESP | |
| 96 | LE MAILLER | Claire | FRA | |
| 97 | BEER | Jessica Eliza | NZL | |
| 97 | LORENZ | Therese | AUT | |
| 99 | PREVAL | Julie | FRA | |
| 100 | PEGLIASCO | Isabelle | FRA | |
| 101 | POKORNY | Barbara | AUT | |
| 102 | SMITH | Penelope | AUS | |
| 103 | DOUBOVA | Daniela | CZE | |
| 104 | BAUR | Jonella | SUI | |
| 105 | VIGNARD | Berenice | FRA | |
| 106 | DIEZ-GOMEZ | Laura | ESP | |
| 107 | VOIGT | Leigh | CAN | |
| 108 | CAMPBELL | Lindsay | USA | |
| 109 | DEL-CAMPO | Lara | ESP | |
| 110 | WILLIAMS | Naraye | USA | |
| 111 | QUONDAMCARLO | Francesca | ITA | |
| 112 | HUI | Pik Hung | HKG | |
| 113 | KISKAPUSI | Dora | HUN | |
| 114 | DIEZ-GOMEZ | Nuria | ESP | |
| 114 | DUMOULIN | Sandrine | FRA | |
| 116 | DOLAR | Kaja | SLO | |
| 116 | DOS SANTOS | Estelle | BRA | |
| 118 | VANHUYSSE | Genevieve | BEL | |
| 119 | TRUSKOVSKA | Anita | LAT | |
| 120 | ABAD-PINEDA | Noemi | ESP | |
| 121 | GUY | Joanna | CAN | |
| 122 | JIMENEZ | Camila | ITA | |
| 123 | SATO | Chiaki | JPN | |
| 124 | FRIEBE | Anja | GER | |
| 125 | SULLIVAN | Jessica | AUS | |
| 126 | YEUNG | Chui Ling | HKG | |
| 126 | RUBIN | Alexie | USA | |
| 128 | GUSTIN | Cecile | FRA | |
| 129 | ROHI | Heidi | EST | |
| 130 | MAGKANOUDAKI | Dimitra | GRE | |
| 131 | STEFFEN | Tabea | SUI | |
| 132 | SWITZER | Ainsley | CAN | |
| 133 | SMETANINA | Aleksandra | LAT | |
| 134 | MOINECOURT | Perrine | FRA | |
| 135 | LO | Shan Shan | HKG | |
| 136 | SULJIC | Irena | CRO | |
| 136 | KISHI | Hiromi | JPN | |
| 136 | NAKAMURA | Tomomi | JPN | |
| 139 | PERDIKA | Despina | GRE | |
| 140 | STEFFLOVA | Tereza | CZE | |
| 141 | DIOS | Linda | HUN | |
| 141 | HABLUTZEL-BURKI | Gianna | SUI | |
| 143 | TAKEYAMA | Yoshie | JPN | |
| 144 | SPILMAN | Elisabeth | BEL | |
| 145 | CHEUNG | Yi Nei | HKG | |
| 146 | HARTLEY | Genevieve | AUS |
Document Engarde - 04/02/2006 18:05:03