Challenge international de St-Maur

Classement, tour no 1

 Rg   Nom   Prénom   Nation   Club   Vic/match   Ind.   Td   Groupe 
 1   SZASZ   Emese   HUN      1,000   20   27   qualifiée 
 2   BARADJI-DUCHENE   Marysa   FRA      1,000   9   20   qualifiée 
 3   PARTALA   Olga   UKR      0,833   15   27   qualifiée 
 4   NAGY   Timea   HUN      0,833   14   27   qualifiée 
 5   LUO   Xiaojuan   CHN      0,833   13   27   qualifiée 
 6   CHRISTMANN   Beate   GER      0,833   13   25   qualifiée 
 7   VYBORNOVA   Eva   UKR      0,833   10   29   qualifiée 
 8   KAZIMIRCHUK   Nadiya   UKR      0,833   9   27   qualifiée 
 9   CYGAN   Hanna   POL      0,833   9   26   qualifiée 
 9   FODOR   Renata   HUN      0,833   9   26   qualifiée 
 11   GENEVIEVE   Lynda   FRA      0,833   8   28   qualifiée 
 12   BELVISO   Audrey   FRA      0,833   8   26   qualifiée 
 13   LOGOUNOVA   Tatiana   RUS      0,833   8   25   qualifiée 
 14   COLIGNON   Jeanne   FRA      0,833   7   25   qualifiée 
 15   MARTY   Lorraine   SUI      0,833   5   24   qualifiée 
 16   STROKA   Malgorzata   POL      0,833   4   25   qualifiée 
 17   MEISSNER   Sabine   FRA      0,833   4   21   qualifiée 
 18   VANSOVICA   Julija   LAT      0,800   11   24   qualifiée 
 19   MOELLHAUSEN   Nathalie   ITA      0,800   6   23   qualifiée 
 20   CHENG   Yuk Han   HKG      0,800   6   22   qualifiée 
 21   RENTMEISTER   Andrea   AUT      0,800   6   19   qualifiée 
 22   TAN   Li   CHN      0,800   2   21   qualifiée 
 23   SHEMYAKINA   Yana   UKR      0,667   10   26   qualifiée 
 24   ROSSI   Veronica   ITA      0,667   8   25   qualifiée 
 25   CYGAN   Olga   POL      0,667   8   24   qualifiée 
 26   MARKOWSKA   Natalia   POL      0,667   7   26   qualifiée 
 27   NARITA   Hiroko   JPN      0,667   7   23   qualifiée 
 28   ZUIKOVA   Julia   EST      0,667   6   27   qualifiée 
 29   HOLZ   Kathrin   GER      0,667   6   26   qualifiée 
 30   ROMAGNOLI TAKOUK   Diana   SUI      0,667   6   25   qualifiée 
 30   GEROUDET   Tiffany   SUI      0,667   6   25   qualifiée 
 32   KUUSK   Kristina   EST      0,667   6   24   qualifiée 
 33   LI   Na   CHN      0,667   5   25   qualifiée 
 34   ANSALDO   Alice   ITA      0,667   5   24   qualifiée 
 35   ZHONG   Weiping   CHN      0,667   5   23   qualifiée 
 35   SHUTOVA   Lubov   RUS      0,667   5   23   qualifiée 
 37   HORMAY   Adrienn   HUN      0,667   5   22   qualifiée 
 37   GENSER   Martina   AUT      0,667   5   22   qualifiée 
 39   DEL CARRETTO   Bianca   ITA      0,667   4   24   qualifiée 
 40   QUELOZ   Isabelle   SUI      0,667   3   26   qualifiée 
 40   BIRTHELMER   Elke   GER      0,667   3   26   qualifiée 
 42   CHOURUPINA   Ekaterina   RUS      0,667   3   25   qualifiée 
 43   DUNNETTE   Catherine   CAN      0,667   3   24   qualifiée 
 44   GALANTINE   Vanessa   FRA      0,667   3   21   qualifiée 
 45   HURLEY   Courtney   USA      0,667   2   24   qualifiée 
 46   IKEHATA   Shizuka   JPN      0,667   2   17   qualifiée 
 47   PARKINSON   Amber   AUS      0,667   1   24   qualifiée 
 48   DESCOUTS   Audrey   FRA      0,667   0   19   qualifiée 
 49   ORLANDO   Amy   USA      0,667   -1   17   qualifiée 
 50   IORDACHIOIU   Loredana   ROM      0,600   8   20   qualifiée 
 51   SOIRON   Melanie   FRA      0,600   6   21   qualifiée 
 52   MARTINEZ   Maria   VEN      0,600   1   21   qualifiée 
 53   OLEXOVA   Martina   CZE      0,600   0   18   qualifiée 
 54   BACIOIU   Anca   ROM      0,500   7   23   qualifiée 
 55   EMBRICH   Irina   EST      0,500   5   25   qualifiée 
 55   TOTH   Hajnalka   HUN      0,500   5   25   qualifiée 
 57   YUKIMOTO   Keiko   JPN      0,500   5   21   qualifiée 
 58   REVESZ   Julia   HUN      0,500   3   27   qualifiée 
 59   ALEKSEJEVA   Olga   EST      0,500   3   23   qualifiée 
 60   HURLEY   Kelley   USA      0,500   3   22   qualifiée 
 61   LAWRENCE   Maya   USA      0,500   2   25   qualifiée 
 62   MACESEANU   Iuliana   ROM      0,500   1   25   qualifiée 
 63   LUI   Sabrina   HKG      0,500   1   24   qualifiée 
 64   STROGANOVA   Eugenia   RUS      0,500   1   23   qualifiée 
 65   PRUDENTE   Yasmine   FRA      0,500   0   23   qualifiée 
 65   TEREBA   Beata   POL      0,500   0   23   qualifiée 
 67   BEER   Jessica Eliza   NZL      0,500   0   22   qualifiée 
 67   BURT   Lacey   USA      0,500   0   22   qualifiée 
 67   LORENZ   Therese   AUT      0,500   0   22   qualifiée 
 70   MARTINOVA   Barbara   CZE      0,500   0   20   qualifiée 
 70   LEPROHON   Julie   CAN      0,500   0   20   qualifiée 
 70   ALIBERT   Nathalie   FRA      0,500   0   20   qualifiée 
 73   PANUSCHKA   Claudia   AUT      0,500   -1   24   qualifiée 
 74   PREVAL   Julie   FRA      0,500   -1   23   qualifiée 
 75   QIN   Lanlan   CHN      0,500   -2   25   qualifiée 
 76   PEGLIASCO   Isabelle   FRA      0,500   -2   22   qualifiée 
 77   PIEKARSKA   Magdalena   POL      0,500   -2   21   qualifiée 
 77   POKORNY   Barbara   AUT      0,500   -2   21   qualifiée 
 79   LUALDI   Serena   ITA      0,500   -3   19   qualifiée 
 80   PASHALIDOU   Eleni   GRE      0,500   -3   18   qualifiée 
 81   SMITH   Penelope   AUS      0,500   -3   17   qualifiée 
 82   DOUBOVA   Daniela   CZE      0,500   -4   21   qualifiée 
 83   AUGROS   Claire   FRA      0,500   -4   18   qualifiée 
 83   BAUR   Jonella   SUI      0,500   -4   18   qualifiée 
 85   HASENFUSS   Camille   FRA      0,500   -5   19   qualifiée 
 86   VIGNARD   Berenice   FRA      0,400   0   21   qualifiée 
 87   SANCHO   Carolina   ESP      0,400   -3   17   qualifiée 
 88   DIEZ-GOMEZ   Laura   ESP      0,400   -4   16   qualifiée 
 89   VOIGT   Leigh   CAN      0,333   0   24   qualifiée 
 90   CAMPBELL   Lindsay   USA      0,333   -2   24   qualifiée 
 91   DEL-CAMPO   Lara   ESP      0,333   -2   21   qualifiée 
 92   LE MAILLER   Claire   FRA      0,333   -3   23   qualifiée 
 93   ZHANG   Li   CHN      0,333   -3   19   qualifiée 
 94   WILLIAMS   Naraye   USA      0,333   -4   22   qualifiée 
 95   QUONDAMCARLO   Francesca   ITA      0,333   -4   21   éliminée 
 96   HUI   Pik Hung   HKG      0,333   -5   23   éliminée 
 97   KISKAPUSI   Dora   HUN      0,333   -5   21   éliminée 
 98   DIEZ-GOMEZ   Nuria   ESP      0,333   -5   19   éliminée 
 98   DUMOULIN   Sandrine   FRA      0,333   -5   19   éliminée 
 100   DOLAR   Kaja   SLO      0,333   -6   20   éliminée 
 100   DOS SANTOS   Estelle   BRA      0,333   -6   20   éliminée 
 102   VANHUYSSE   Genevieve   BEL      0,333   -6   18   éliminée 
 103   TRUSKOVSKA   Anita   LAT      0,333   -6   17   éliminée 
 104   ABAD-PINEDA   Noemi   ESP      0,333   -7   19   éliminée 
 105   GUY   Joanna   CAN      0,333   -7   18   éliminée 
 106   JIMENEZ   Camila   ITA      0,333   -8   19   éliminée 
 107   SATO   Chiaki   JPN      0,200   -5   17   éliminée 
 108   FRIEBE   Anja   GER      0,200   -9   11   éliminée 
 109   SULLIVAN   Jessica   AUS      0,167   -6   20   éliminée 
 110   YEUNG   Chui Ling   HKG      0,167   -6   17   éliminée 
 110   RUBIN   Alexie   USA      0,167   -6   17   éliminée 
 112   GUSTIN   Cecile   FRA      0,167   -6   16   éliminée 
 113   ROHI   Heidi   EST      0,167   -7   20   éliminée 
 114   MAGKANOUDAKI   Dimitra   GRE      0,167   -8   16   éliminée 
 115   STEFFEN   Tabea   SUI      0,167   -10   19   éliminée 
 116   SWITZER   Ainsley   CAN      0,167   -10   17   éliminée 
 117   SMETANINA   Aleksandra   LAT      0,167   -10   16   éliminée 
 118   MOINECOURT   Perrine   FRA      0,167   -11   17   éliminée 
 119   LO   Shan Shan   HKG      0,167   -11   13   éliminée 
 120   SULJIC   Irena   CRO      0,167   -12   17   éliminée 
 120   KISHI   Hiromi   JPN      0,167   -12   17   éliminée 
 120   NAKAMURA   Tomomi   JPN      0,167   -12   17   éliminée 
 123   PERDIKA   Despina   GRE      0,167   -16   13   éliminée 
 124   STEFFLOVA   Tereza   CZE      0,000   -10   15   éliminée 
 125   DIOS   Linda   HUN      0,000   -11   14   éliminée 
 125   HABLUTZEL-BURKI   Gianna   SUI      0,000   -11   14   éliminée 
 127   TAKEYAMA   Yoshie   JPN      0,000   -12   17   éliminée 
 128   SPILMAN   Elisabeth   BEL      0,000   -13   12   éliminée 
 129   CHEUNG   Yi Nei   HKG      0,000   -14   14   éliminée 
 130   HARTLEY   Genevieve   AUS      0,000   -15   15   éliminée 

 
Document Engarde - 03/02/2006 15:22:11