| Poule no 1 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VANHUYSSE Genevieve | BEL | 1 | 4 | 3 | V | 3 | V2 | 2/6 | -6 | 18 | |||
| STROGANOVA Eugenia | RUS | V | V | V | 4 | 1 | 3 | 3/6 | 1 | 23 | |||
| HUI Pik Hung | HKG | V | 2 | 3 | V | 4 | 4 | 2/6 | -5 | 23 | |||
| LUO Xiaojuan | CHN | V | 4 | V | V | V3 | V | 5/6 | 13 | 27 | |||
| KISHI Hiromi | JPN | 3 | V | 4 | 1 | 2 | 2 | 1/6 | -12 | 17 | |||
| KUUSK Kristina | EST | V | V | V | 2 | V | 2 | 4/6 | 6 | 24 | |||
| GALANTINE Vanessa | FRA | 1 | V | V | 0 | V | V | 4/6 | 3 | 21 |
| Poule no 2 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SWITZER Ainsley | CAN | 4 | V | 2 | 2 | 2 | 2 | 1/6 | -10 | 17 | |||
| ZUIKOVA Julia | EST | V | 4 | V | 3 | V | V | 4/6 | 6 | 27 | |||
| DIEZ-GOMEZ Nuria | ESP | 2 | V | 2 | 3 | 2 | V | 2/6 | -5 | 19 | |||
| LOGOUNOVA Tatiana | RUS | V | 0 | V | V | V | V | 5/6 | 8 | 25 | |||
| CYGAN Hanna | POL | V | V | V | 1 | V | V | 5/6 | 9 | 26 | |||
| ZHANG Li | CHN | V | 3 | V | 3 | 1 | 2 | 2/6 | -3 | 19 | |||
| DUMOULIN Sandrine | FRA | V | 4 | 0 | 4 | 3 | V3 | 2/6 | -5 | 19 |
| Poule no 3 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHEMYAKINA Yana | UKR | 3 | V | 3 | V | V | V | 4/6 | 10 | 26 | |||
| KISKAPUSI Dora | HUN | V3 | 3 | V | 3 | 3 | 4 | 2/6 | -5 | 21 | |||
| CHOURUPINA Ekaterina | RUS | 2 | V | V | 3 | V | V | 4/6 | 3 | 25 | |||
| PREVAL Julie | FRA | V | 3 | 2 | V | V4 | 4 | 3/6 | -1 | 23 | |||
| DOS SANTOS Estelle | BRA | 1 | V | V4 | 2 | 4 | 4 | 2/6 | -6 | 20 | |||
| WILLIAMS Naraye | USA | 3 | V | 4 | 4 | V | 1 | 2/6 | -4 | 22 | |||
| QUELOZ Isabelle | SUI | 2 | V | 4 | V | V | V | 4/6 | 3 | 26 |
| Poule no 4 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VANSOVICA Julija | LAT | 4 | V | V | V | V | X | 4/5 | 11 | 24 | |||
| TAN Li | CHN | V | 3 | V3 | V | V | X | 4/5 | 2 | 21 | |||
| MARTINEZ Maria | VEN | 2 | V | V | 4 | V | X | 3/5 | 1 | 21 | |||
| SANCHO Carolina | ESP | 1 | 2 | 4 | V | V | X | 2/5 | -3 | 17 | |||
| VIGNARD Berenice | FRA | 4 | 4 | V | 3 | V | X | 2/5 | 0 | 21 | |||
| DIOS Linda | HUN | 1 | 4 | 3 | 4 | 2 | X | 0/5 | -11 | 14 | |||
| LAMPKOWSKA Monika | POL | F | F | F | F | F | F | forfait1 |
| Poule no 5 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LE MAILLER Claire | FRA | V | 4 | 4 | V4 | 3 | 3 | 2/6 | -3 | 23 | |||
| QIN Lanlan | CHN | 4 | V | 2 | V | V | 4 | 3/6 | -2 | 25 | |||
| LUI Sabrina | HKG | V | 4 | V | 3 | 2 | V | 3/6 | 1 | 24 | |||
| CAMPBELL Lindsay | USA | V | V | 3 | 4 | 4 | 3 | 2/6 | -2 | 24 | |||
| PANUSCHKA Claudia | AUT | 3 | 4 | V | V | V | 2 | 3/6 | -1 | 24 | |||
| REVESZ Julia | HUN | V | 4 | V | V | 4 | 4 | 3/6 | 3 | 27 | |||
| STROKA Malgorzata | POL | V4 | V | 1 | V | V | V | 5/6 | 4 | 25 |
| Poule no 6 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERDIKA Despina | GRE | 1 | 3 | 1 | 2 | V | 1 | 1/6 | -16 | 13 | |||
| SZASZ Emese | HUN | V | V | V2 | V | V | V | 6/6 | 20 | 27 | |||
| TEREBA Beata | POL | V | 2 | 3 | 3 | V | V | 3/6 | 0 | 23 | |||
| YUKIMOTO Keiko | JPN | V | 1 | V | 3 | V | 2 | 3/6 | 5 | 21 | |||
| HURLEY Courtney | USA | V | 1 | V | V | V | 3 | 4/6 | 2 | 24 | |||
| MOINECOURT Perrine | FRA | 4 | 2 | 3 | 0 | 4 | V4 | 1/6 | -11 | 17 | |||
| MARTINOVA Barbara | CZE | V | 0 | 2 | V | V | 3 | 3/6 | 0 | 20 |
| Poule no 7 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HORMAY Adrienn | HUN | 2 | V | 2 | V | V | V3 | 4/6 | 5 | 22 | |||
| DOUBOVA Daniela | CZE | V | 2 | V | V | 2 | 2 | 3/6 | -4 | 21 | |||
| DOLAR Kaja | SLO | 1 | V | V | 3 | 4 | 2 | 2/6 | -6 | 20 | |||
| VOIGT Leigh | CAN | V | 4 | 4 | 4 | V | 2 | 2/6 | 0 | 24 | |||
| PRUDENTE Yasmine | FRA | 2 | 4 | V | V | V | 2 | 3/6 | 0 | 23 | |||
| PIEKARSKA Magdalena | POL | 2 | V | V | 2 | 2 | V | 3/6 | -2 | 21 | |||
| NARITA Hiroko | JPN | 2 | V | V | V | V4 | 2 | 4/6 | 7 | 23 |
| Poule no 8 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GENEVIEVE Lynda | FRA | V | V | V | 3 | V | V | 5/6 | 8 | 28 | |||
| CHEUNG Yi Nei | HKG | 4 | 3 | 0 | 3 | 1 | 3 | 0/6 | -14 | 14 | |||
| GUY Joanna | CAN | 3 | V4 | 2 | 1 | V | 3 | 2/6 | -7 | 18 | |||
| GENSER Martina | AUT | 3 | V | V | 2 | V | V2 | 4/6 | 5 | 22 | |||
| ROMAGNOLI TAKOUK Diana | SUI | V | V | V | V | 1 | 4 | 4/6 | 6 | 25 | |||
| EMBRICH Irina | EST | 4 | V | 3 | 4 | V | V4 | 3/6 | 5 | 25 | |||
| PASHALIDOU Eleni | GRE | 1 | V4 | V4 | 1 | V | 3 | 3/6 | -3 | 18 |
| Poule no 9 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIRTHELMER Elke | GER | V | V | V | 3 | V | 3 | 4/6 | 3 | 26 | |||
| RUBIN Alexie | USA | 3 | 0 | V | 2 | 3 | 4 | 1/6 | -6 | 17 | |||
| MAGKANOUDAKI Dimitra | GRE | 4 | V2 | 2 | 4 | 3 | 1 | 1/6 | -8 | 16 | |||
| YEUNG Chui Ling | HKG | 4 | 2 | V | 1 | 2 | 3 | 1/6 | -6 | 17 | |||
| BELVISO Audrey | FRA | V | V | V | V4 | 3 | V4 | 5/6 | 8 | 26 | |||
| MARTY Lorraine | SUI | 3 | V4 | V4 | V3 | V | V | 5/6 | 5 | 24 | |||
| DEL CARRETTO Bianca | ITA | V4 | V | V | V4 | 3 | 3 | 4/6 | 4 | 24 |
| Poule no 10 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LO Shan Shan | HKG | 3 | V | 0 | 2 | 1 | 2 | 1/6 | -11 | 13 | |||
| HURLEY Kelley | USA | V4 | V | 3 | V | 3 | 2 | 3/6 | 3 | 22 | |||
| SMITH Penelope | AUS | 3 | 0 | 3 | V3 | V3 | V | 3/6 | -3 | 17 | |||
| GEROUDET Tiffany | SUI | V | V | V4 | V | 2 | 4 | 4/6 | 6 | 25 | |||
| GUSTIN Cecile | FRA | V | 2 | 2 | 3 | 1 | 3 | 1/6 | -6 | 16 | |||
| IKEHATA Shizuka | JPN | V2 | V4 | 2 | V | V2 | 2 | 4/6 | 2 | 17 | |||
| KAZIMIRCHUK Nadiya | UKR | V | V | 2 | V | V | V | 5/6 | 9 | 27 |
| Poule no 11 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIEZ-GOMEZ Laura | ESP | V | X | 1 | 3 | 2 | V | 2/5 | -4 | 16 | |||
| FRIEBE Anja | GER | 2 | X | 1 | 0 | 3 | V | 1/5 | -9 | 11 | |||
| KUVAEVA Antonina | RUS | F | F | F | F | F | F | forfait1 | |||||
| IORDACHIOIU Loredana | ROM | V | V | X | 4 | 1 | V | 3/5 | 8 | 20 | |||
| BARADJI-DUCHENE Marysa | FRA | V4 | V3 | X | V | V3 | V | 5/5 | 9 | 20 | |||
| RENTMEISTER Andrea | AUT | V | V | X | V2 | 2 | V | 4/5 | 6 | 19 | |||
| STEFFLOVA Tereza | CZE | 4 | 2 | X | 3 | 2 | 4 | 0/5 | -10 | 15 |
| Poule no 12 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEISSNER Sabine | FRA | 2 | V4 | V2 | V | V | V3 | 5/6 | 4 | 21 | |||
| CHRISTMANN Beate | GER | V | V3 | V | V | 2 | V | 5/6 | 13 | 25 | |||
| SMETANINA Aleksandra | LAT | 2 | 1 | V | 4 | 1 | 3 | 1/6 | -10 | 16 | |||
| HABLUTZEL-BURKI Gianna | SUI | 1 | 1 | 4 | 2 | 4 | 2 | 0/6 | -11 | 14 | |||
| MARKOWSKA Natalia | POL | 4 | 2 | V | V | V | V | 4/6 | 7 | 26 | |||
| BEER Jessica Eliza | NZL | 3 | V3 | V | V | 2 | 4 | 3/6 | 0 | 22 | |||
| LUALDI Serena | ITA | 2 | 3 | V | V3 | 1 | V | 3/6 | -3 | 19 |
| Poule no 13 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HARTLEY Genevieve | AUS | 3 | 2 | 2 | 3 | 2 | 3 | 0/6 | -15 | 15 | |||
| CYGAN Olga | POL | V | V | 3 | V | V | 1 | 4/6 | 8 | 24 | |||
| LAWRENCE Maya | USA | V | 3 | V | V | 4 | 3 | 3/6 | 2 | 25 | |||
| LORENZ Therese | AUT | V | V | 3 | V | 1 | 3 | 3/6 | 0 | 22 | |||
| JIMENEZ Camila | ITA | V | 1 | 3 | 2 | V | 3 | 2/6 | -8 | 19 | |||
| HOLZ Kathrin | GER | V | 2 | V | V | 4 | V | 4/6 | 6 | 26 | |||
| COLIGNON Jeanne | FRA | V | V2 | V | V | V | 3 | 5/6 | 7 | 25 |
| Poule no 14 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BACIOIU Anca | ROM | 3 | 2 | V | V | 3 | V | 3/6 | 7 | 23 | |||
| BAUR Jonella | SUI | V | V | 2 | 3 | V3 | 0 | 3/6 | -4 | 18 | |||
| ABAD-PINEDA Noemi | ESP | V3 | 4 | 1 | V | 3 | 3 | 2/6 | -7 | 19 | |||
| ALIBERT Nathalie | FRA | 2 | V3 | V | V | 3 | 2 | 3/6 | 0 | 20 | |||
| QUONDAMCARLO Francesca | ITA | 1 | V | 4 | 2 | 4 | V | 2/6 | -4 | 21 | |||
| DUNNETTE Catherine | CAN | V4 | 2 | V | V | V | 3 | 4/6 | 3 | 24 | |||
| SHUTOVA Lubov | RUS | 1 | V | V | V | 2 | V | 4/6 | 5 | 23 |
| Poule no 15 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANSALDO Alice | ITA | 4 | V | V | V4 | 3 | V3 | 4/6 | 5 | 24 | |||
| DESCOUTS Audrey | FRA | V | V3 | 1 | V4 | V3 | 3 | 4/6 | 0 | 19 | |||
| TRUSKOVSKA Anita | LAT | 3 | 1 | 2 | 1 | V | V | 2/6 | -6 | 17 | |||
| DEL-CAMPO Lara | ESP | 2 | V | V | 2 | 4 | 3 | 2/6 | -2 | 21 | |||
| TOTH Hajnalka | HUN | 3 | 3 | V | V | V | 4 | 3/6 | 5 | 25 | |||
| BURT Lacey | USA | V4 | 2 | 2 | V | 4 | V | 3/6 | 0 | 22 | |||
| POKORNY Barbara | AUT | 2 | V4 | 3 | V | V | 2 | 3/6 | -2 | 21 |
| Poule no 16 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AZNAVOURIAN Karina | RUS | F | F | F | F | F | F | forfait1 | |||||
| SOIRON Melanie | FRA | X | 2 | 4 | V | V | V | 3/5 | 6 | 21 | |||
| CHENG Yuk Han | HKG | X | V | 2 | V | V | V | 4/5 | 6 | 22 | |||
| MOELLHAUSEN Nathalie | ITA | X | V | V | 3 | V | V | 4/5 | 6 | 23 | |||
| OLEXOVA Martina | CZE | X | 1 | 2 | V | V | V | 3/5 | 0 | 18 | |||
| SPILMAN Elisabeth | BEL | X | 2 | 4 | 2 | 2 | 2 | 0/5 | -13 | 12 | |||
| SATO Chiaki | JPN | X | 2 | 3 | 4 | 3 | V | 1/5 | -5 | 17 |
| Poule no 17 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HASENFUSS Camille | FRA | V | 1 | 1 | V | 2 | V | 3/6 | -5 | 19 | |||
| SULLIVAN Jessica | AUS | 4 | 2 | 4 | 3 | 2 | V | 1/6 | -6 | 20 | |||
| NAGY Timea | HUN | V | V | 4 | V3 | V | V | 5/6 | 14 | 27 | |||
| VYBORNOVA Eva | UKR | V | V | V | 4 | V | V | 5/6 | 10 | 29 | |||
| LEPROHON Julie | CAN | 2 | V | 2 | V | 1 | V | 3/6 | 0 | 20 | |||
| ORLANDO Amy | USA | V | V3 | 0 | 2 | V3 | V4 | 4/6 | -1 | 17 | |||
| TAKEYAMA Yoshie | JPN | 3 | 3 | 3 | 3 | 2 | 3 | 0/6 | -12 | 17 |
| Poule no 18 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROSSI Veronica | ITA | V | V | V | 3 | V4 | 3 | 4/6 | 8 | 25 | |||
| MACESEANU Iuliana | ROM | 2 | 4 | V | V | V | 4 | 3/6 | 1 | 25 | |||
| AUGROS Claire | FRA | 0 | V4 | 4 | 1 | V | V4 | 3/6 | -4 | 18 | |||
| SULJIC Irena | CRO | 4 | 3 | V4 | 1 | 4 | 1 | 1/6 | -12 | 17 | |||
| FODOR Renata | HUN | V | 3 | V4 | V | V4 | V | 5/6 | 9 | 26 | |||
| ROHI Heidi | EST | 3 | 4 | 1 | V | 4 | 3 | 1/6 | -7 | 20 | |||
| LI Na | CHN | V3 | V | 4 | V | 3 | V | 4/6 | 5 | 25 |
| Poule no 19 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEGLIASCO Isabelle | FRA | V | V | 1 | V | 3 | 3 | 3/6 | -2 | 22 | |||
| NAKAMURA Tomomi | JPN | 3 | 4 | 1 | V | 2 | 2 | 1/6 | -12 | 17 | |||
| ALEKSEJEVA Olga | EST | 4 | V | V3 | V | 2 | 4 | 3/6 | 3 | 23 | |||
| PARTALA Olga | UKR | V | V | 2 | V | V | V | 5/6 | 15 | 27 | |||
| STEFFEN Tabea | SUI | 3 | 4 | 1 | 2 | V | 4 | 1/6 | -10 | 19 | |||
| ZHONG Weiping | CHN | V4 | V | V3 | 2 | 4 | V | 4/6 | 5 | 23 | |||
| PARKINSON Amber | AUS | V | V | V | 3 | V | 1 | 4/6 | 1 | 24 |
Document Engarde - 03/02/2006 15:21:59