| 1 | MACKAY Sherraine | CAN | |||
| MACKAY Sherraine | |||||
| 64 | ZHANG Li | CHN | 15/14 | ||
| MACKAY Sherraine | |||||
| 33 | MEISSNER Sabine | FRA | 15/10 | ||
| STROKA Malgorzata | |||||
| 32 | STROKA Malgorzata | POL | 9/6 | ||
| MACKAY Sherraine | |||||
| 17 | SZASZ Emese | HUN | 7/6 | ||
| SZASZ Emese | |||||
| 48 | DESCOUTS Audrey | FRA | 15/9 | ||
| IORDACHIOIU Loredana | |||||
| 49 | IORDACHIOIU Loredana | ROM | 10/9 | ||
| IORDACHIOIU Loredana | |||||
| 16 | MARKOVIC Marijana | GER | 15/10 | ||
| 9 | DANINTHE Sarah | FRA | |||
| ALEKSEJEVA Olga | |||||
| 56 | ALEKSEJEVA Olga | EST | 14/11 | ||
| ALEKSEJEVA Olga | |||||
| 41 | ZUIKOVA Julia | EST | 15/13 | ||
| KAZIMIRCHUK Nadiya | |||||
| 24 | KAZIMIRCHUK Nadiya | UKR | 15/12 | ||
| ALEKSEJEVA Olga | |||||
| 25 | CYGAN Hanna | POL | 15/10 | ||
| CYGAN Hanna | |||||
| 40 | NARITA Hiroko | JPN | 15/14 | ||
| KIRALY PICOT Hajnalka | |||||
| 57 | HURLEY Kelley | USA | 15/14 | ||
| KIRALY PICOT Hajnalka | |||||
| 8 | KIRALY PICOT Hajnalka | FRA | 14/13 | ||
| 5 | SIVKOVA Anna | RUS | |||
| SIVKOVA Anna | |||||
| 60 | TEREBA Beata | POL | 13/12 | ||
| SIVKOVA Anna | |||||
| 37 | SHEMYAKINA Yana | UKR | 15/9 | ||
| SHEMYAKINA Yana | |||||
| 28 | BELVISO Audrey | FRA | 15/8 | ||
| SIVKOVA Anna | |||||
| 21 | LUO Xiaojuan | CHN | 3/2 | ||
| LUO Xiaojuan | |||||
| 44 | SHUTOVA Lubov | RUS | 15/11 | ||
| LUO Xiaojuan | |||||
| 53 | TOTH Hajnalka | HUN | 9/8 | ||
| TOTH Hajnalka | |||||
| 12 | NISIMA Maureen | FRA | 10/9 | ||
| 13 | CHRISTOU Jeanne | GRE | |||
| BACIOIU Anca | |||||
| 52 | BACIOIU Anca | ROM | 15/13 | ||
| BACIOIU Anca | |||||
| 45 | ZHONG Weiping | CHN | 15/12 | ||
| NAGY Timea | |||||
| 20 | NAGY Timea | HUN | 7/6 | ||
| FLESSEL-COLOVIC Laura | |||||
| 29 | LOGOUNOVA Tatiana | RUS | 15/12 | ||
| LOGOUNOVA Tatiana | |||||
| 36 | RENTMEISTER Andrea | AUT | 13/10 | ||
| FLESSEL-COLOVIC Laura | |||||
| 61 | LEPROHON Julie | CAN | 15/10 | ||
| FLESSEL-COLOVIC Laura | |||||
| 4 | FLESSEL-COLOVIC Laura | FRA | 15/13 | ||
| 3 | DMOWSKA Danuta | POL | |||
| DMOWSKA Danuta | |||||
| 62 | QIN Lanlan | CHN | 15/9 | ||
| COLIGNON Jeanne | |||||
| 35 | MOELLHAUSEN Nathalie | ITA | 15/8 | ||
| COLIGNON Jeanne | |||||
| 30 | COLIGNON Jeanne | FRA | 15/7 | ||
| BRANZA Ana | |||||
| 19 | PARTALA Olga | UKR | 15/10 | ||
| PARTALA Olga | |||||
| 46 | CHOURUPINA Ekaterina | RUS | 15/10 | ||
| BRANZA Ana | |||||
| 51 | OLEXOVA Martina | CZE | 15/5 | ||
| BRANZA Ana | |||||
| 14 | BRANZA Ana | ROM | 15/3 | ||
| 11 | TOL Sonja | NED | |||
| TOL Sonja | |||||
| 54 | YUKIMOTO Keiko | JPN | 15/9 | ||
| LI Na | |||||
| 43 | LI Na | CHN | 15/12 | ||
| LI Na | |||||
| 22 | CHRISTMANN Beate | GER | 15/6 | ||
| LI Na | |||||
| 27 | GENEVIEVE Lynda | FRA | 15/7 | ||
| ROSSI Veronica | |||||
| 38 | ROSSI Veronica | ITA | 13/12 | ||
| CASCIOLI Cristiana | |||||
| 59 | PRUDENTE Yasmine | FRA | 15/12 | ||
| CASCIOLI Cristiana | |||||
| 6 | CASCIOLI Cristiana | ITA | 15/13 | ||
| 7 | SOZANSKA Monika | GER | |||
| LUI Sabrina | |||||
| 58 | LUI Sabrina | HKG | 15/12 | ||
| CYGAN Olga | |||||
| 39 | CYGAN Olga | POL | 15/11 | ||
| CYGAN Olga | |||||
| 26 | FODOR Renata | HUN | 15/11 | ||
| CYGAN Olga | |||||
| 23 | VYBORNOVA Eva | UKR | 15/11 | ||
| VYBORNOVA Eva | |||||
| 42 | GEROUDET Tiffany | SUI | 15/14 | ||
| VYBORNOVA Eva | |||||
| 55 | REVESZ Julia | HUN | 9/8 | ||
| HEIDEMANN Britta | |||||
| 10 | HEIDEMANN Britta | GER | 11/10 | ||
| 15 | ERMAKOVA Oxana | RUS | |||
| ERMAKOVA Oxana | |||||
| 50 | SOIRON Melanie | FRA | 15/8 | ||
| ERMAKOVA Oxana | |||||
| 47 | HURLEY Courtney | USA | 15/11 | ||
| BARADJI-DUCHENE Marysa | |||||
| 18 | BARADJI-DUCHENE Marysa | FRA | 15/8 | ||
| DUPLITZER Imke | |||||
| 31 | MARTY Lorraine | SUI | 10/9 | ||
| VANSOVICA Julija | |||||
| 34 | VANSOVICA Julija | LAT | 15/6 | ||
| DUPLITZER Imke | |||||
| 63 | PIEKARSKA Magdalena | POL | 15/8 | ||
| DUPLITZER Imke | |||||
| 2 | DUPLITZER Imke | GER | 15/11 |
Document Engarde - 04/02/2006 14:59:15