| 1 | MEISSNER Sabine | FRA | ||
| MEISSNER Sabine | ||||
| 128 | ||||
| MEISSNER Sabine | ||||
| 65 | SMITH Penelope | AUS | 14/6 | |
| PASHALIDOU Eleni | ||||
| 64 | PASHALIDOU Eleni | GRE | 15/10 | |
| 33 | ORLANDO Amy | USA | ||
| ORLANDO Amy | ||||
| 96 | ||||
| DESCOUTS Audrey | ||||
| 97 | 15/8 | |||
| DESCOUTS Audrey | ||||
| 32 | DESCOUTS Audrey | FRA | ||
| 17 | LI Na | CHN | ||
| LI Na | ||||
| 112 | ||||
| LI Na | ||||
| 81 | 15/11 | |||
| STROGANOVA Eugenia | ||||
| 48 | STROGANOVA Eugenia | RUS | ||
| 49 | PRUDENTE Yasmine | FRA | ||
| PRUDENTE Yasmine | ||||
| 80 | ||||
| PRUDENTE Yasmine | ||||
| 113 | 15/14 | |||
| KUUSK Kristina | ||||
| 16 | KUUSK Kristina | EST | ||
| 9 | CYGAN Olga | POL | ||
| CYGAN Olga | ||||
| 120 | ||||
| CYGAN Olga | ||||
| 73 | VOIGT Leigh | CAN | 15/10 | |
| ALIBERT Nathalie | ||||
| 56 | ALIBERT Nathalie | FRA | 15/10 | |
| 41 | YUKIMOTO Keiko | JPN | ||
| YUKIMOTO Keiko | ||||
| 88 | ||||
| YUKIMOTO Keiko | ||||
| 105 | 15/11 | |||
| BIRTHELMER Elke | ||||
| 24 | BIRTHELMER Elke | GER | ||
| 25 | QUELOZ Isabelle | SUI | ||
| QUELOZ Isabelle | ||||
| 104 | ||||
| TOTH Hajnalka | ||||
| 89 | 15/4 | |||
| TOTH Hajnalka | ||||
| 40 | TOTH Hajnalka | HUN | ||
| 57 | PANUSCHKA Claudia | AUT | ||
| PANUSCHKA Claudia | ||||
| 72 | DIEZ-GOMEZ Laura | ESP | 15/8 | |
| ROSSI Veronica | ||||
| 121 | 15/9 | |||
| ROSSI Veronica | ||||
| 8 | ROSSI Veronica | ITA | ||
| 5 | RENTMEISTER Andrea | AUT | ||
| RENTMEISTER Andrea | ||||
| 124 | ||||
| RENTMEISTER Andrea | ||||
| 69 | HASENFUSS Camille | FRA | 15/11 | |
| HASENFUSS Camille | ||||
| 60 | PEGLIASCO Isabelle | FRA | 15/4 | |
| 37 | OLEXOVA Martina | CZE | ||
| OLEXOVA Martina | ||||
| 92 | ||||
| OLEXOVA Martina | ||||
| 101 | 15/11 | |||
| GALANTINE Vanessa | ||||
| 28 | GALANTINE Vanessa | FRA | ||
| 21 | GENSER Martina | AUT | ||
| GENSER Martina | ||||
| 108 | ||||
| HURLEY Kelley | ||||
| 85 | 15/11 | |||
| HURLEY Kelley | ||||
| 44 | HURLEY Kelley | USA | ||
| 53 | LORENZ Therese | AUT | ||
| LE MAILLER Claire | ||||
| 76 | LE MAILLER Claire | FRA | 15/13 | |
| ZUIKOVA Julia | ||||
| 117 | 15/13 | |||
| ZUIKOVA Julia | ||||
| 12 | ZUIKOVA Julia | EST | ||
| 13 | HOLZ Kathrin | GER | ||
| HOLZ Kathrin | ||||
| 116 | ||||
| ZHANG Li | ||||
| 77 | ZHANG Li | CHN | 14/13 | |
| ZHANG Li | ||||
| 52 | BEER Jessica Eliza | NZL | 15/13 | |
| 45 | LAWRENCE Maya | USA | ||
| LAWRENCE Maya | ||||
| 84 | ||||
| SHUTOVA Lubov | ||||
| 109 | 15/8 | |||
| SHUTOVA Lubov | ||||
| 20 | SHUTOVA Lubov | RUS | ||
| 29 | HURLEY Courtney | USA | ||
| HURLEY Courtney | ||||
| 100 | ||||
| HURLEY Courtney | ||||
| 93 | 15/11 | |||
| MARTINEZ Maria | ||||
| 36 | MARTINEZ Maria | VEN | ||
| 61 | PIEKARSKA Magdalena | POL | ||
| PIEKARSKA Magdalena | ||||
| 68 | BAUR Jonella | SUI | 15/7 | |
| PIEKARSKA Magdalena | ||||
| 125 | 15/11 | |||
| CHENG Yuk Han | ||||
| 4 | CHENG Yuk Han | HKG | ||
| 3 | MOELLHAUSEN Nathalie | ITA | ||
| MOELLHAUSEN Nathalie | ||||
| 126 | ||||
| MOELLHAUSEN Nathalie | ||||
| 67 | AUGROS Claire | FRA | 15/8 | |
| AUGROS Claire | ||||
| 62 | POKORNY Barbara | AUT | 15/7 | |
| 35 | SOIRON Melanie | FRA | ||
| SOIRON Melanie | ||||
| 94 | ||||
| SOIRON Melanie | ||||
| 99 | 12/11 | |||
| IKEHATA Shizuka | ||||
| 30 | IKEHATA Shizuka | JPN | ||
| 19 | ZHONG Weiping | CHN | ||
| ZHONG Weiping | ||||
| 110 | ||||
| ZHONG Weiping | ||||
| 83 | 15/14 | |||
| MACESEANU Iuliana | ||||
| 46 | MACESEANU Iuliana | ROM | ||
| 51 | BURT Lacey | USA | ||
| BURT Lacey | ||||
| 78 | WILLIAMS Naraye | USA | 13/9 | |
| GEROUDET Tiffany | ||||
| 115 | 15/6 | |||
| GEROUDET Tiffany | ||||
| 14 | GEROUDET Tiffany | SUI | ||
| 11 | NARITA Hiroko | JPN | ||
| NARITA Hiroko | ||||
| 118 | ||||
| NARITA Hiroko | ||||
| 75 | DEL-CAMPO Lara | ESP | 15/13 | |
| MARTINOVA Barbara | ||||
| 54 | MARTINOVA Barbara | CZE | 15/13 | |
| 43 | ALEKSEJEVA Olga | EST | ||
| ALEKSEJEVA Olga | ||||
| 86 | ||||
| ALEKSEJEVA Olga | ||||
| 107 | 15/8 | |||
| HORMAY Adrienn | ||||
| 22 | HORMAY Adrienn | HUN | ||
| 27 | DUNNETTE Catherine | CAN | ||
| DUNNETTE Catherine | ||||
| 102 | ||||
| BACIOIU Anca | ||||
| 91 | 15/14 | |||
| BACIOIU Anca | ||||
| 38 | BACIOIU Anca | ROM | ||
| 59 | QIN Lanlan | CHN | ||
| QIN Lanlan | ||||
| 70 | VIGNARD Berenice | FRA | 15/11 | |
| QIN Lanlan | ||||
| 123 | 3/2 | |||
| TAN Li | ||||
| 6 | TAN Li | CHN | ||
| 7 | SHEMYAKINA Yana | UKR | ||
| SHEMYAKINA Yana | ||||
| 122 | ||||
| SHEMYAKINA Yana | ||||
| 71 | SANCHO Carolina | ESP | 15/14 | |
| SANCHO Carolina | ||||
| 58 | PREVAL Julie | FRA | 15/14 | |
| 39 | EMBRICH Irina | EST | ||
| EMBRICH Irina | ||||
| 90 | ||||
| CHOURUPINA Ekaterina | ||||
| 103 | 15/10 | |||
| CHOURUPINA Ekaterina | ||||
| 26 | CHOURUPINA Ekaterina | RUS | ||
| 23 | DEL CARRETTO Bianca | ITA | ||
| DEL CARRETTO Bianca | ||||
| 106 | ||||
| REVESZ Julia | ||||
| 87 | 15/14 | |||
| REVESZ Julia | ||||
| 42 | REVESZ Julia | HUN | ||
| 55 | LEPROHON Julie | CAN | ||
| LEPROHON Julie | ||||
| 74 | CAMPBELL Lindsay | USA | 15/7 | |
| LEPROHON Julie | ||||
| 119 | 15/11 | |||
| MARKOWSKA Natalia | ||||
| 10 | MARKOWSKA Natalia | POL | ||
| 15 | ROMAGNOLI TAKOUK Diana | SUI | ||
| ROMAGNOLI TAKOUK Diana | ||||
| 114 | ||||
| TEREBA Beata | ||||
| 79 | 15/11 | |||
| TEREBA Beata | ||||
| 50 | TEREBA Beata | POL | ||
| 47 | LUI Sabrina | HKG | ||
| LUI Sabrina | ||||
| 82 | ||||
| LUI Sabrina | ||||
| 111 | 15/14 | |||
| ANSALDO Alice | ||||
| 18 | ANSALDO Alice | ITA | ||
| 31 | PARKINSON Amber | AUS | ||
| PARKINSON Amber | ||||
| 98 | ||||
| IORDACHIOIU Loredana | ||||
| 95 | 15/14 | |||
| IORDACHIOIU Loredana | ||||
| 34 | IORDACHIOIU Loredana | ROM | ||
| 63 | LUALDI Serena | ITA | ||
| LUALDI Serena | ||||
| 66 | DOUBOVA Daniela | CZE | 15/11 | |
| VANSOVICA Julija | ||||
| 127 | 15/8 | |||
| VANSOVICA Julija | ||||
| 2 | VANSOVICA Julija | LAT |
Document Engarde - 03/02/2006 17:54:49