| Série | Nom | Prénom | Nation | Club |
|---|---|---|---|---|
| 1 | DUPLITZER | Imke | GER | |
| 2 | MACKAY | Sherraine | CAN | |
| 3 | FLESSEL-COLOVIC | Laura | FRA | |
| 4 | DMOWSKA | Danuta | POL | |
| 5 | CASCIOLI | Cristiana | ITA | |
| 6 | SIVKOVA | Anna | RUS | |
| 7 | KIRALY PICOT | Hajnalka | FRA | |
| 8 | SOZANSKA | Monika | GER | |
| 9 | DANINTHE | Sarah | FRA | |
| 10 | HEIDEMANN | Britta | GER | |
| 11 | TOL | Sonja | NED | |
| 12 | NISIMA | Maureen | FRA | |
| 13 | BRANZA | Ana | ROM | |
| 15 | CHRISTOU | Jeanne | GRE | |
| 18 | MARKOVIC | Marijana | GER | |
| 19 | ERMAKOVA | Oxana | RUS | |
| 20 | LUO | Xiaojuan | CHN | |
| 21 | ZHANG | Li | CHN | |
| 22 | SHEMYAKINA | Yana | UKR | |
| 23 | TAN | Li | CHN | |
| 25 | REVESZ | Julia | HUN | |
| 26 | TEREBA | Beata | POL | |
| 27 | HORMAY | Adrienn | HUN | |
| 28 | ROMAGNOLI TAKOUK | Diana | SUI | |
| 29 | DEL CARRETTO | Bianca | ITA | |
| 30 | KAZIMIRCHUK | Nadiya | UKR | |
| 31 | RENTMEISTER | Andrea | AUT | |
| 33 | CHRISTMANN | Beate | GER | |
| 35 | CYGAN | Olga | POL | |
| 36 | SHUTOVA | Lubov | RUS | |
| 37 | TOTH | Hajnalka | HUN | |
| 38 | MOELLHAUSEN | Nathalie | ITA | |
| 39 | LEPROHON | Julie | CAN | |
| 40 | MACESEANU | Iuliana | ROM | |
| 41 | PARTALA | Olga | UKR | |
| 42 | ZHONG | Weiping | CHN | |
| 43 | LI | Na | CHN | |
| 44 | VYBORNOVA | Eva | UKR | |
| 45 | AZNAVOURIAN | Karina | RUS | |
| 48 | DESCOUTS | Audrey | FRA | |
| 50 | DUNNETTE | Catherine | CAN | |
| 51 | COLIGNON | Jeanne | FRA | |
| 52 | HABLUTZEL-BURKI | Gianna | SUI | |
| 53 | IORDACHIOIU | Loredana | ROM | |
| 55 | HURLEY | Kelley | USA | |
| 57 | MAGKANOUDAKI | Dimitra | GRE | |
| 58 | GENSER | Martina | AUT | |
| 59 | NARITA | Hiroko | JPN | |
| 63 | SZASZ | Emese | HUN | |
| 64 | STROKA | Malgorzata | POL | |
| 65 | VANSOVICA | Julija | LAT | |
| 66 | CHOURUPINA | Ekaterina | RUS | |
| 67 | CYGAN | Hanna | POL | |
| 68 | GALANTINE | Vanessa | FRA | |
| 70 | STROGANOVA | Eugenia | RUS | |
| 73 | SWITZER | Ainsley | CAN | |
| 74 | KISKAPUSI | Dora | HUN | |
| 76 | MARTINEZ | Maria | VEN | |
| 77 | PANUSCHKA | Claudia | AUT | |
| 78 | PIEKARSKA | Magdalena | POL | |
| 79 | HURLEY | Courtney | USA | |
| 81 | GENEVIEVE | Lynda | FRA | |
| 82 | BIRTHELMER | Elke | GER | |
| 83 | GEROUDET | Tiffany | SUI | |
| 84 | BARADJI-DUCHENE | Marysa | FRA | |
| 85 | HOLZ | Kathrin | GER | |
| 86 | MEISSNER | Sabine | FRA | |
| 87 | BACIOIU | Anca | ROM | |
| 88 | SOIRON | Melanie | FRA | |
| 90 | ANSALDO | Alice | ITA | |
| 92 | NAGY | Timea | HUN | |
| 93 | ROSSI | Veronica | ITA | |
| 94 | ALEKSEJEVA | Olga | EST | |
| 95 | ROHI | Heidi | EST | |
| 96 | PARKINSON | Amber | AUS | |
| 98 | TAKEYAMA | Yoshie | JPN | |
| 100 | OLEXOVA | Martina | CZE | |
| 101 | DEL-CAMPO | Lara | ESP | |
| 104 | QUONDAMCARLO | Francesca | ITA | |
| 106 | LAWRENCE | Maya | USA | |
| 108 | LUALDI | Serena | ITA | |
| 109 | FRIEBE | Anja | GER | |
| 115 | RUBIN | Alexie | USA | |
| 117 | SMITH | Penelope | AUS | |
| 119 | GUY | Joanna | CAN | |
| 121 | VOIGT | Leigh | CAN | |
| 122 | MOINECOURT | Perrine | FRA | |
| 123 | QIN | Lanlan | CHN | |
| 124 | VIGNARD | Berenice | FRA | |
| 127 | PREVAL | Julie | FRA | |
| 132 | DIEZ-GOMEZ | Nuria | ESP | |
| 135 | VANHUYSSE | Genevieve | BEL | |
| 136 | KUUSK | Kristina | EST | |
| 137 | ZUIKOVA | Julia | EST | |
| 140 | WILLIAMS | Naraye | USA | |
| 141 | LE MAILLER | Claire | FRA | |
| 142 | PRUDENTE | Yasmine | FRA | |
| 144 | SANCHO | Carolina | ESP | |
| 146 | MARTINOVA | Barbara | CZE | |
| 147 | EMBRICH | Irina | EST | |
| 148 | YEUNG | Chui Ling | HKG | |
| 151 | IKEHATA | Shizuka | JPN | |
| 154 | DIEZ-GOMEZ | Laura | ESP | |
| 160 | BEER | Jessica Eliza | NZL | |
| 162 | HARTLEY | Genevieve | AUS | |
| 164 | ABAD-PINEDA | Noemi | ESP | |
| 171 | BURT | Lacey | USA | |
| 176 | SPILMAN | Elisabeth | BEL | |
| 182 | SULLIVAN | Jessica | AUS | |
| 185 | FODOR | Renata | HUN | |
| 192 | PEGLIASCO | Isabelle | FRA | |
| 198 | STEFFEN | Tabea | SUI | |
| 211 | SULJIC | Irena | CRO | |
| 224 | HASENFUSS | Camille | FRA | |
| 228 | ALIBERT | Nathalie | FRA | |
| 229 | CHENG | Yuk Han | HKG | |
| 241 | GUSTIN | Cecile | FRA | |
| 244 | POKORNY | Barbara | AUT | |
| 245 | MARKOWSKA | Natalia | POL | |
| 248 | JIMENEZ | Camila | ITA | |
| 250 | BELVISO | Audrey | FRA | |
| 251 | STEFFLOVA | Tereza | CZE | |
| 254 | PASHALIDOU | Eleni | GRE | |
| 256 | DOLAR | Kaja | SLO | |
| 259 | DIOS | Linda | HUN | |
| 259 | PERDIKA | Despina | GRE | |
| 341 | DUMOULIN | Sandrine | FRA | |
| 345 | CAMPBELL | Lindsay | USA | |
| 347 | QUELOZ | Isabelle | SUI | |
| 348 | AUGROS | Claire | FRA | |
| 351 | HUI | Pik Hung | HKG | |
| 360 | KISHI | Hiromi | JPN | |
| 364 | LOGOUNOVA | Tatiana | RUS | |
| 369 | DOS SANTOS | Estelle | BRA | |
| 375 | LAMPKOWSKA | Monika | POL | |
| 381 | LUI | Sabrina | HKG | |
| 394 | YUKIMOTO | Keiko | JPN | |
| 400 | DOUBOVA | Daniela | CZE | |
| 404 | CHEUNG | Yi Nei | HKG | |
| 432 | MARTY | Lorraine | SUI | |
| 445 | LO | Shan Shan | HKG | |
| 461 | KUVAEVA | Antonina | RUS | |
| 464 | SMETANINA | Aleksandra | LAT | |
| 509 | LORENZ | Therese | AUT | |
| 510 | BAUR | Jonella | SUI | |
| NAKAMURA | Tomomi | JPN | ||
| ORLANDO | Amy | USA | ||
| SATO | Chiaki | JPN | ||
| TRUSKOVSKA | Anita | LAT |
Document Engarde - 03/02/2006 11:46:03